Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, May 05, 2021    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          04/24/21

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                 1553         2852           0          0         0              4405
Maine                                   12            0           0          0        18                30
Michigan                                64          424          27          0       274               789
Montana                                  0         2325           0         70        19              2414
North Dakota                           889          529         541         25         1              1985
New York                               228         1895         224          0         1              2348
Vermont                                  0          250           5          0         0               255
Washington                             300          486          51          0         0               837
                    Weekly Total      3046         8761         848         95       313             13063
Cattle totals may include interstate shipments from Hawaii.
YTD 2021                             26283       154913        8769        543      3561            194069
YTD 2020                             54401       170946       10282        652      3253            239534

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1920           0          0         0              1920
Maine                                    0            0           0          0         0                 0
Michigan                             12635        10799        4407          0         0             27841
Montana                                  0         1541           0         56       236              1833
North Dakota                         62200         2573        5702         17      2054             72546
New York                               550         4469           0          0         0              5019
Vermont                                150            0           0          0         0               150
Washington                               0            0           0          0         0                 0
                    Weekly Total     75535        21302       10109         73      2290            109309
YTD 2021                           1504327       335318      148563       1340     32755           2022303
YTD 2020                           1349497       147872      138251       1327     33025           1669972

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           0          1         0        0        3       4
Maine                                    0            0           0          0         0        0        1       1
Michigan                                 0           17           0          0         1       10        3      31
Montana                                  0            1           2          5         1        0       10      19
North Dakota                             0            0           1          5         0        0        3       9
New York                                 0            6           1          5         5        8       20      45
Vermont                                  0            0           0          0         0        0        0       0
Washington                               0            2           0          1         0        4        4      11
                    Weekly Total         0           26           4         17         7       22       44     120

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                204          137                                         0        0
Slaughter                              143          139           0          0         0        0    48609
Breeding/Gentics                         0            0                      0         0                 0
Sale                                                                                   0     3573        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  347          276           0          0         0     3573    48609

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage