U.S. EXPORT SALES GRAIN SORGHUMS - May 06, 2021
GRAIN SORGHUMS - UNMILLED                           MARKETING YEAR 09/01 - 08/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF April 29 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     0.1     53.1      33.5    150.9        0.0       0.0
                      :
TAIWAN                :     0.0      0.0         *      0.0        0.0       0.0
                      :
CHINA                 :  1166.4    605.7    5459.8   1648.5      621.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.4     33.0       0.2      0.9        0.0       0.0
   HG KONG            :     0.0      0.0       0.0      0.0        0.0       0.0
   KOR REP            :     0.4      0.0       0.2      0.8        0.0       0.0
   N ZEAL             :     0.0     33.0       0.0        *        0.0       0.0
                      :
AFRICA                :     0.0      0.0      30.6     46.3        0.0       0.0
   ERITREA            :     0.0      0.0      30.6     28.8        0.0       0.0
   REP SAF            :     0.0      0.0       0.0     17.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :     0.1     24.4       0.1    275.0        0.0       0.0
   MEXICO             :     0.1     24.4       0.1    275.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1167.0    716.2    5524.2   2121.6      621.0       0.0
TOTAL UNKNOWN         :   467.0    766.9       0.0      0.0      570.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1634.0   1483.1    5524.2   2121.6     1191.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------