Canadian Live Animal Imports into the U.S. By State of Entry
WA_LS635
St. Joseph, MO   Wed, Oct 28, 2020    USDA Livestock, Poultry & Grain Market News

Canadian Live Animal Imports by State of Entry
Data for week ending:                          10/17/20

Cattle
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                          Strs/Hfrs/Cow   Bulls       Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                  124         3828           0          0         0              3952
Maine                                    0            0           0          0         0                 0
Michigan                                 0          995           0         10       180              1185
Montana                                843         2804           0          1        20              3668
North Dakota                          1241          837         497          0         0              2575
New York                               292         1251         230          0         0              1773
Vermont                                  0          234           1          0         0               235
Washington                               0          692          68          0         0               760
                    Weekly Total      2500        10641         796         11       200             14148
Cattle totals may include interstate shipments from Hawaii.
YTD 2020                             94931       385154       33985       1043      7289            522402
YTD 2019                            169818       368885       37146        891      7346            584086

Hogs
State                             Feeder      Sltr         Sltr     Breeding   Breeding            Total
                                               B/G         S/B        Males    Females
Alaska                                   0            0           0          0         0                 0
Idaho                                    0         1901           0          0         0              1901
Maine                                    0            0           0          0         0                 0
Michigan                              9985         8367        3851          0         0             22203
Montana                                  0          663           0        271      1369              2303
North Dakota                         75895          796        4373         16      2944             84024
New York                               600          851           0          0         0              1451
Vermont                                  0            0           0          0         0                 0
Washington                               0            0           0          0         0                 0
                    Weekly Total     86480        12578        8224        287      4313            111882
YTD 2020                           3377296       319980      331218       3026     86765           4118285
YTD 2019                           3319794       300699      344351       3191     99191           4067226

Horses
State                            Breeding   Breeding    Companion   Companion    Sale     Sale             Total
                                   Male      Females       Male      Female      Male    Female  Geldings
Alaska                                   0            0           0          0         0        0        0       0
Idaho                                    0            0           0          0         1        1        6       8
Maine                                    0            0           0          0         0        0        0       0
Michigan                                 0            0           0          6         3        6        6      21
Montana                                  0            8           0          5         0        0        2      15
North Dakota                             0            0          22         12         5        0        2      41
New York                                 0            0           0          2         2       16       17      37
Vermont                                  1            2           0          0         0        0        0       3
Washington                               0            0           0          1         1        8        5      15
                    Weekly Total         1           10          22         26        12       31       38     140

                                   Bison                  Sheep       Goats    Chickens   Ducks   Turkeys
                                   Male      Female
Feeding                                 80           49                                         0    54600
Slaughter                              144          166          93          0     16864        0    26562
Breeding/Gentics                         0            0                      0         0                 0
Sale                                                                                   0     5054        0
Companion                                                                              0
Hatch                                                                                  0
Total                                  224          215          93          0     16864     5054    81162

--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future revision.
      YTD - Represents a true yearly total.
      Data published in this report are collected by USDA�s Animal and Plant Health Inspection Service.

         USDA Livestock, Poultry & Grain Market News, St. Joseph, MO
         Jodie Pitcock 816-676-7000 stjoe.LPGMN@ams.usda.gov
         www.ams.usda.gov/mnreports/WA_LS635.txt
         http://www.ams.usda.gov/lpsmarketnewspage